● Powerful power system
● The engine adopts core technology independently developed by Weichai and has an output power range (20kva - 4000kva) to meet the power demand in multiple scenarios.
● It has high speed adjustment accuracy, smooth operation and excellent load bearing capacity.
● Efficient energy conversion
● Excellent fuel economy and low long-term operating costs.
● Superior environmental performance
● It complies with Euro V and China IV emission standards, and some models meet higher environmental protection requirements.
● The entire machine is made of high-quality components and has undergone rigorous testing, ensuring long-term stable operation.
● It has the ability to resist complex working conditions such as high temperature, high humidity, dust and vibration, and can adapt to a variety of harsh environments.
| 50HZ | ||||||
| Genset Model | Standby Power | Prime Power | Engine Model | Dimension(MM)L*W*H | ||
| KVA | KW | KVA | KW | |||
| Focus-WC30 | 30 | 24 | 25 | 20 | WP2.3D30E201 | 1500*750*1050 |
| Focus-WC41 | 41 | 33 | 38 | 30 | WP2.3D41E201 | 1500*750*1050 |
| Focus-WC50 | 50 | 40 | 44 | 35 | WP2.3D47E201 | 1500*750*1050 |
| Focus-WC63 | 63 | 50 | 50 | 40 | WP2.3D58E201 | 1850*800*1100 |
| Focus-WC83 | 83 | 66 | 75 | 60 | WP4.1D80E201 | 1900*870*1180 |
| Focus-WC104 | 104 | 83 | 94 | 75 | WP4.1D95E201 | 1900*870*1180 |
| Focus-WC125 | 125 | 100 | 113 | 90 | WP4.1D115E201 | 2250*880*1250 |
| Focus-WC138 | 138 | 110 | 125 | 100 | WP6D132E201 | 2400*950*1510 |
| Focus-WC165 | 165 | 132 | 150 | 120 | WP6D158E201 | 2400*950*1510 |
| Focus-WC188 | 188 | 160 | 175 | 140 | WP6D180E201 | 2400*950*1510 |
| Focus-WC206 | 206 | 165 | 188 | 150 | WP10D200E201 | 2850*1040*1580 |
| Focus-WC250 | 250 | 200 | 225 | 180 | WP10D238E201 | 2850*1040*1580 |
| Focus-WC280 | 280 | 220 | 250 | 200 | WP10D264E201 | 3050*1100*1800 |
| Focus-WC400 | 400 | 320 | 375 | 300 | WP10D360E201 | 2850*1040*1580 |
| Focus-WC413 | 413 | 330 | 375 | 300 | WP13D385E201 | 3350*1150*1800 |
| Focus-WC575 | 575 | 460 | 500 | 400 | WP13D510E311 | 3350*1150*1800 |
| Focus-WC625 | 625 | 500 | 563 | 450 | 6M33D572E201 | 3800*1600*2200 |
| Focus-WC725 | 725 | 580 | 650 | 520 | 6M33D633E201 | 3800*1600*2200 |
| Focus-WC750 | 750 | 600 | 688 | 550 | 6M33D670E201 | 4100*2000*2250 |
| Focus-WC800 | 800 | 640 | 725 | 580 | 6M33D710E201 | 3800*1600*2200 |
| Focus-WC825 | 825 | 660 | 750 | 600 | 6M33D740E311 | 3800*1600*2200 |
| Focus-WC875 | 875 | 700 | 800 | 640 | 8M33D800E311 | 3900*1800*2200 |
| Focus-WC875 | 875 | 700 | 800 | 640 | 12M26D792E201 | 4100*2000*2250 |
| Focus-WC1000 | 1000 | 800 | 900 | 720 | 8M33D895E311 | 3900*1800*2200 |
| Focus-WC1000 | 1000 | 800 | 900 | 720 | 12M26D902E201 | 4100*2000*2250 |
| Focus-WC1100A | 1100 | 900 | 1000 | 800 | 12M26D1012E201 | 4400*2000*2250 |
| Focus-WC1100B | 1100 | 900 | 1000 | 800 | 12M33D1012E201 | 4700*2200*2400 |
| Focus-WC1125 | 1125 | 900 | 1000 | 800 | 8M33D1012E311 | 4000*1900*2200 |
| Focus-WC1250 | 1250 | 1000 | 1125 | 900 | 12M33D1108E201 | 4700*2200*2400 |
| Focus-WC1375 | 1375 | 1100 | 1250 | 1000 | 12M33D1265E201 | 4700*2200*2400 |
| Focus-WC1650 | 1650 | 1320 | 1500 | 1200 | 12M33D1320E20 | 4700*2200*2400 |
| Focus-WC1800A | 1800 | 1430 | 1625 | 1300 | 12M33D1420E201 | 4700*2200*2400 |
| Focus-WC1800B | 1800 | 1430 | 1625 | 1300 | 12M33D1420E201 | 4700*2200*2400 |
| Focus-WC1925 | 1925 | 1540 | 1750 | 1400 | 16M33D1680E311 | 5400*2250*2500 |
| Focus-WC2065 | 2065 | 1650 | 1875 | 1500 | 16M33D1785E311 | 5400*2250*2500 |
| Focus-WC2400 | 2400 | 1925 | 2188 | 1750 | 16M33D1920E311 | 5400*2250*2500 |
| Focus-WC2475 | 2475 | 1980 | 2250 | 1800 | 20M33D2230E311 | 5400*2250*2500 |
| Focus-WC2750 | 2750 | 2200 | 2500 | 2000 | 20M33D2460E311 | 7000*2400*2600 |
| Focus-WC3125 | 3125 | 2500 | 2812 | 2250 | 12M55D2700E311 | 7300*2400*2800 |
| Focus-WC3300 | 3300 | 2640 | 3000 | 2400 | 16M55D2960E311 | 7500*2700*3000 |
| Focus-WC3500 | 3500 | 2800 | 3250 | 2600 | 16M55D3150E311 | 7800*2700*3100 |
| Focus-WC3750 | 3750 | 3000 | 3375 | 2700 | 16M55D3350E311 | 8000*2800*3200 |
| Focus-WC4125 | 4125 | 3300 | 3750 | 3000 | 16M55D3600E311 | 8000*2800*3300 |
1. Focus is devoted to the R&D and manufacturing of diesel generator sets for 20 years
2. Focus factory covers an area of 60,000 square meters.
3. Focus qualifications are complete to ensure product quality.
4. Focus is maintaining long term strategic friendship cooperation with domestic and abroad famous manufactures of Cummins, Perkins, Doosan, MTU, Volvo, Mitsubishi(SME), Stamford, Leroysomer, Deepsea and ComAP etc.
5. We have so wide products ranges from 10KVA to 4000KVA for the diesel generator set.
6. Soundproof/weather proof type, containerized type generator set; Open type, mobile trailer type and light tower generator sets. Regarding to the electrical control systems, it covers Auto control panel, Synchronization panels, ATS etc.
7. Focus can also provide customized solutions due to customer requirements upon our standard product supply in order to meet the demand of market.
We are factory.
We can provide power from 8KVA-4000KVA and comprehensive power solutions for you
4-6 weeks.
1 set.
T/T 30% in advance and TT 70% balance paid before shipment.
Our warranty period is 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
Diesel Service & Supply stands behind the quality of all the generators and industrial power equipment we sell. If you are not convinced by the pictures, videos, check-in reports, load tests, customer experiences and sales associates’ knowledge about the generator you are interested in, then we invite you to come visit our expansive yard and shop facility to witness a load test and see the professional operation we have going on here.
After you got the generator, please read the operation manual carefully.
No.66 Guangsheng Road, Guangling District, Yangzhou City, Jiangsu Province, China
Tel: +8613564939262
Email: sales@focusgenset.com
Copyright © Focus Power Jiangsu Co., Ltd. All Rights Reserved. Powered by:
jsecheng.com